View Details Price Reduced $12,995,000 1 of 24 Back Bay | Boston 159 units 3 beds 3 baths 1 ½ baths 4,152 sqft
View Details Price Reduced $11,500,000 1 of 41 Osterville | Barnstable 6 beds 6 baths 2 ½ baths 8,387 sqft 2.6 acres
View Details $8,800,000 1 of 40 Oyster Harbors | Barnstable 5 beds 4 baths 2 ½ baths 7,157 sqft 1.65 acres
View Details Price Reduced $7,499,000 1 of 38 Stevens Farm | Westwood 8 beds 9 baths 3 ½ baths 17,175 sqft 3.48 acres
View Details Price Reduced $7,250,000 1 of 42 Oyster Harbors | Barnstable 7 beds 9 baths 2 ½ baths 11,546 sqft 1.1 acres
View Details Price Reduced $7,250,000 1 of 40 New Seabury | Mashpee 6 beds 5 baths 1 ½ baths 6,622 sqft 0.56 acres
View Details Price Reduced $6,895,000 1 of 26 Back Bay | Boston 160 units 3 beds 3 baths 1 ½ baths 2,558 sqft
View Details Price Reduced $5,900,000 1 of 42 Aquinnah 7 beds 4 baths 1 ½ baths 6,921 sqft 16.96 acres